Drugs that are associated with Device expulsion
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "P" - page 1
| Drug | Number of Device expulsion reports |
|---|---|
| Pantoprazole | 33 |
| Paragard t 380a | 10596 |
| Paxil | 33 |
| Pepcid | 24 |
| Percocet | 22 |
| Phenergan | 13 |
| Phentermine | 22 |
| Plaquenil | 22 |
| Plavix | 18 |
| Potassium | 15 |
| Prednisolone | 7 |
| Prednisone | 62 |
| Pregabalin | 12 |
| Prevacid | 16 |
| Prilosec | 55 |
| Proair hfa | 33 |
| Probiotic | 40 |
| Profen | 171 |
| Progesterone | 22 |
| Promethazine | 15 |
| Protonix | 23 |
| Proventil | 14 |
| Provera | 49 |
| Prozac | 124 |
| Pulmicort | 8 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z